We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JUN 27 at 10:10AM
SHARPSHOOTER A.
1
THE HOG RIDERS
9
FINAL
THU JUN 27 at 11:45AM
JOHNNY CANUCKS
5
VICTORIA VOYAG.
3
FINAL
THU JUN 27 at 4:30PM
THE HOG RIDERS
4
AOA HOCKEY
5
FINAL
THU JUN 27 at 6:05PM
VICTORIA VOYAG.
10
SHARPSHOOTER A.
0
FINAL
THU JUN 27 at 9:15PM
AOA HOCKEY
9
JOHNNY CANUCKS
4
FINAL
FRI JUN 28 at 7:00AM
VICTORIA VOYAG.
1
THE HOG RIDERS
5
FINAL
FRI JUN 28 at 8:35AM
JOHNNY CANUCKS
8
SHARPSHOOTER A.
0
FINAL
FRI JUN 28 at 1:20PM
AOA HOCKEY
10
VICTORIA VOYAG.
4
FINAL
FRI JUN 28 at 4:30PM
THE HOG RIDERS
9
JOHNNY CANUCKS
2
FINAL
FRI JUN 28 at 7:40PM
SHARPSHOOTER A.
1
AOA HOCKEY
12
FINAL
SAT JUN 29 at 7:00AM
JOHNNY CANUCKS
2
THE HOG RIDERS
5
FINAL
SAT JUN 29 at 8:35AM
VICTORIA VOYAG.
1
AOA HOCKEY
8
FINAL
SAT JUN 29 at 1:20PM
THE HOG RIDERS
2
AOA HOCKEY
4
FINAL
FACEBOOK
2007
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
B Macbeath Benjamin Macbeath 85 - AOA HockeyAOA 4 4 7 11 2.8 0
T Lafreniere Tommy Lafreniere 90 - AOA HockeyAOA 4 4 6 10 2.5 0
A Snead Alejandro Snead 10 F Victoria VoyagersVIC 4 4 5 9 2.3 2
R Oatman Rylan Oatman 2 - The Hog RidersTHE 4 1 7 8 2.0 6
L Biln Liam Biln 4 - Johnny CanucksJOH 4 3 4 7 1.8 2
F Butler Freeman Butler 6 - Johnny CanucksJOH 4 5 1 6 1.5 2
A Jacques AJ Jacques 8 - AOA HockeyAOA 4 5 1 6 1.5 2
L Curtin Luke Curtin 1 - The Hog RidersTHE 4 4 2 6 1.5 0
M Kelly Max Kelly 12 - The Hog RidersTHE 4 4 2 6 1.5 0
B Schmidt Brad Schmidt 10 - AOA HockeyAOA 4 4 2 6 1.5 4
L Anderson Luke Anderson 42 - AOA HockeyAOA 4 3 3 6 1.5 0
S Castronuovo Seth Castronuovo 79 - AOA HockeyAOA 4 4 1 5 1.3 0
T Paton Taylor Paton 8 D Victoria VoyagersVIC 4 3 2 5 1.3 0
W Van Tongeren Wyatt Van Tongeren 96 - AOA HockeyAOA 4 3 2 5 1.3 0
D DiMarino Dante DiMarino 44 - Johnny CanucksJOH 4 2 3 5 1.3 0
E Horrocks Everett Horrocks 22 - Johnny CanucksJOH 4 2 3 5 1.3 0
A Kim Andy Kim - - AOA HockeyAOA 4 2 3 5 1.3 0
K Eady Kolton Eady 8 - The Hog RidersTHE 4 3 1 4 1.0 6
G Connon Geordie Connon 6 - The Hog RidersTHE 4 2 2 4 1.0 0
S Huth Spencer Huth 13 - The Hog RidersTHE 4 2 2 4 1.0 0
M Kim Matthew Kim 44 - AOA HockeyAOA 4 2 2 4 1.0 0
B Woodard Brett Woodard 9 - The Hog RidersTHE 4 2 2 4 1.0 0
P Aiken Parker Aiken 13 F Victoria VoyagersVIC 4 1 3 4 1.0 0
B Jerome Bodie Jerome 98 - AOA HockeyAOA 4 3 0 3 0.8 0
D Crowle Duke Crowle 19 F Victoria VoyagersVIC 4 2 1 3 0.8 4
Z Halliday Zenon Halliday 10 - The Hog RidersTHE 4 2 1 3 0.8 0
J Hanoski Jordan Hanoski 21 F Victoria VoyagersVIC 4 2 1 3 0.8 0
M Sutherland Matthew Sutherland 31 - The Hog RidersTHE 4 2 1 3 0.8 0
R Brodie-Rafuse Rowan Brodie-Rafuse 9 F Victoria VoyagersVIC 4 1 2 3 0.8 0
A Chiu Adam Chiu 7 - Johnny CanucksJOH 4 1 2 3 0.8 0
O Pemberton Ollie Pemberton 15 F Victoria VoyagersVIC 4 1 2 3 0.8 0
J Ruus Jonathan Ruus 4 - The Hog RidersTHE 4 1 2 3 0.8 0
M Sandhu Manny Sandhu 41 - AOA HockeyAOA 4 1 2 3 0.8 0
S Wickenden Sean Wickenden 27 - Johnny CanucksJOH 4 1 2 3 0.8 0
C Fitch Caleb Fitch 19 - Johnny CanucksJOH 4 0 3 3 0.8 0
S Friesen Sean Friesen 14 - The Hog RidersTHE 4 0 3 3 0.8 4
Q Cramb Quinn Cramb 91 F Victoria VoyagersVIC 4 2 0 2 0.5 2
B Pazdzierski Baden Pazdzierski 11 - The Hog RidersTHE 4 2 0 2 0.5 0
J Amos Jacob Amos 10 - Johnny CanucksJOH 4 1 1 2 0.5 0
A Mukai Aidan Mukai 55 - Johnny CanucksJOH 4 1 1 2 0.5 2
L Parent Luc Parent 25 - Johnny CanucksJOH 4 1 1 2 0.5 0
J Shull Jacob Shull 5 - The Hog RidersTHE 4 1 1 2 0.5 0
T Singh Taylen Singh 24 - Johnny CanucksJOH 4 1 1 2 0.5 0
H Hurst Harry Hurst 14 D Victoria VoyagersVIC 4 0 2 2 0.5 0
A Saran Ayden Saran 4 - AOA HockeyAOA 4 0 2 2 0.5 2
I Cheng Isaac Cheng 11 - Johnny CanucksJOH 4 1 0 1 0.3 0
J Frizzell Jamie Frizzell 7 - The Hog RidersTHE 4 1 0 1 0.3 2
P Hayer Prabal Hayer 43 D Sharpshooter AcademySHA 4 1 0 1 0.3 0
A Poulin Aaron Poulin 5 D Sharpshooter AcademySHA 4 1 0 1 0.3 0
J Qiu Jassy Qiu 16 D Victoria VoyagersVIC 4 1 0 1 0.3 0
J Tarnowski Jaxon Tarnowski 13 - AOA HockeyAOA 4 1 0 1 0.3 2
J Buie Jackson Buie 7 F Victoria VoyagersVIC 4 0 1 1 0.3 2
E Gobel Ethan Gobel 16 - Johnny CanucksJOH 4 0 1 1 0.3 0
B Hamilton Benjamin Hamilton 15 - The Hog RidersTHE 4 0 1 1 0.3 6
G Sandhu Gurshan Sandhu 3 F Sharpshooter AcademySHA 4 0 1 1 0.3 0
A Vandergaag Arend Vandergaag 19 F Sharpshooter AcademySHA 4 0 1 1 0.3 0
R Vantongeren Ryder Vantongeren 33 - AOA HockeyAOA 4 0 1 1 0.3 0
L Waugh Liam Waugh 18 D Victoria VoyagersVIC 4 0 1 1 0.3 0
E BROGIN Emanuel BROGIN 21 D Sharpshooter AcademySHA 4 0 0 0 0.0 0
S Day Sullivan Day 70 G Victoria VoyagersVIC 4 0 0 0 0.0 0
I Dhillon Ishaan Dhillon 12 F Sharpshooter AcademySHA 4 0 0 0 0.0 0
J Eby Jaden Eby 15 F Sharpshooter AcademySHA 4 0 0 0 0.0 0
L Feldmann Liam Feldmann 18 F Sharpshooter AcademySHA 4 0 0 0 0.0 2
E Fraser Euan Fraser 77 - Johnny CanucksJOH 4 0 0 0 0.0 0
P Gatchalian Parker Gatchalian 16 F Sharpshooter AcademySHA 4 0 0 0 0.0 2
T Goodsell Thomas Goodsell 95 D Sharpshooter AcademySHA 4 0 0 0 0.0 0
C Hubbs Cooper Hubbs 47 D Sharpshooter AcademySHA 4 0 0 0 0.0 0
J Koldenhof John Koldenhof - - Johnny CanucksJOH 4 0 0 0 0.0 0
A Lewis Austin Lewis 29 G Sharpshooter AcademySHA 4 0 0 0 0.0 0
A Marson Aidan Marson 12 D Victoria VoyagersVIC 4 0 0 0 0.0 0
E McCamley Ethan McCamley 17 F Sharpshooter AcademySHA 4 0 0 0 0.0 0
S Mehta Sam Mehta - - The Hog RidersTHE 4 0 0 0 0.0 0
T Muise Troy Muise 93 F Sharpshooter AcademySHA 4 0 0 0 0.0 0
B Oatman Brady Oatman - - The Hog RidersTHE 4 0 0 0 0.0 0
C Paul Charlie Paul - - AOA HockeyAOA 4 0 0 0 0.0 0
S Selvaragu Seth Selvaragu 77 F Sharpshooter AcademySHA 4 0 0 0 0.0 2
K Waugh Kris Waugh - - Victoria VoyagersVIC 4 0 0 0 0.0 0
N Windt Nolan Windt 74 D Sharpshooter AcademySHA 4 0 0 0 0.0 4
L Wozney Lucas Wozney 2 D Sharpshooter AcademySHA 4 0 0 0 0.0 2

Printable Version

INSTAGRAM
   Instagram is unavailable right now
© 2024, WHISTLER ALL-STAR HOCKEY INC.. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN